Local Phone Numbers
| 911 Emergency | 911 | ||
| Arch Street Teen Center | 203-629-5744 | ||
| Chamber of Commerce | Greenwich | 203-869-3500 | |
| Commission on Aging | 203-625-3992 | ||
| Community Answers | 203-622-7979 | ||
| Conservation Commission | 203-622-6461 | ||
| Greenwich Art s Council | 203-622-3998 | ||
| Greenwich Assessor's Office | 203-622-7885 | ||
| Greenwich Hospital | 203-863-3000 | ||
| Greenwich Library | 203-622-7979 | ||
| Greenwich Public Schools | 203-625-7400 | ||
| Greenwich Town Hall | 203-622-7700 | ||
| InfoLine/211 | 2-1-1 | ||
| Non Emergency Police | 203-622-8000 | ||
| Parks & Recreation | 203-622-7814 | ||
| Physician Referral Service | 203-863-3627 | ||
| United Way Of Greenwich | 203-869-2221 | ||
| Volunteer Center | 203-348-7714 | ||
| Wall Street Journal | 800-975-8609 | ||
